Marthoma Higher Secondary School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,300 | ₹15,600 | ₹9,900 | ₹25,500 | |
| ₹1,500 | ₹18,000 | ₹9,900 | ₹27,900 | |
| Primary | ||||
| ₹1,800 | ₹21,600 | ₹12,650 | ₹34,250 | |
| ₹1,800 | ₹21,600 | ₹14,850 | ₹36,450 | |
| ₹1,800 | ₹21,600 | ₹14,850 | ₹36,450 | |
| ₹1,800 | ₹21,600 | ₹14,850 | ₹36,450 | |
| ₹1,900 | ₹22,800 | ₹14,580 | ₹37,380 | |
| Middle school | ||||
| ₹2,000 | ₹24,000 | ₹15,950 | ₹39,950 | |
| ₹2,000 | ₹24,000 | ₹15,950 | ₹39,950 | |
| ₹2,200 | ₹26,400 | ₹15,950 | ₹42,350 | |
| Secondary | ||||
| ₹2,200 | ₹26,400 | ₹15,950 | ₹42,350 | |
| ₹2,200 | ₹26,400 | ₹15,950 | ₹42,350 | |
| Senior secondary | ||||
| ₹2,400 | ₹28,800 | ₹24,750 | ₹53,550 | |
| ₹2,400 | ₹28,800 | ₹24,750 | ₹53,550 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery (LKG)
Estimated monthly fee
₹1,300
Monthly tuition and recurring fees
Estimated annual fee
₹15,600
Annual and activity charges
One-time admission fee
₹9,900
Admission fee and one-time charges
Total cost for first year
₹25,500
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹1,300 |
| Admission Fees | Onetime | Amount: ₹9,900 |
Tuition Fees
Frequency: Monthly
Amount:₹1,300
Admission Fees
Frequency: Onetime
Amount:₹9,900










