Mansukhbhai Kothari National School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹6,040 | ₹84,560 | ₹6,040 | ₹90,600 | |
| ₹6,040 | ₹84,560 | ₹6,040 | ₹90,600 | |
| ₹6,040 | ₹84,560 | ₹6,040 | ₹90,600 | |
| ₹6,040 | ₹84,560 | ₹6,040 | ₹90,600 | |
| ₹6,040 | ₹84,560 | ₹6,040 | ₹90,600 | |
| Middle school | ||||
| ₹6,150 | ₹86,100 | ₹6,150 | ₹92,250 | |
| ₹6,150 | ₹86,100 | ₹6,150 | ₹92,250 | |
| ₹6,150 | ₹86,100 | ₹6,150 | ₹92,250 | |
| Secondary | ||||
| ₹6,150 | ₹86,100 | ₹6,150 | ₹92,250 | |
| ₹6,150 | ₹86,100 | ₹6,150 | ₹92,250 | |
| Senior secondary | ||||
| ₹6,660 | ₹93,240 | ₹6,150 | ₹99,390 | |
| ₹6,660 | ₹93,240 | ₹6,660 | ₹99,900 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











