

















Get free counselling now.





















AI Powered Assistant
Our AI understands your preferences and recommends schools that truly fit your child's needs.
















What is your preferred Board?
These are the most sought boards by Parents.




























































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Sinhgad Spring Dale Public School, Vadgaon Budruk, Pune | CBSE | ₹ 3.55 K - 4.18 K | 62:01 | 2006 |
| Dnyanadeep English Medium School, Vadgaon Budruk, Pune | State Board | ₹ 2.17 K - 2.75 K | 30:1 | 1988 |
| Abhiruchi Pre-School, Vadgaon Budruk, Pune | No Board | Unknown | 22:1 | 2013 |
| Eureka International School, Dhayari, Pune | CBSE | ₹ 2.92 K - 4.17 K | 30:1 | 2017 |
| Orchids The International School, Ambegaon Budruk, Pune | CBSE | ₹ 7.50 K - 13.20 K | 14:1 | 2002 |
| Versatile School, Anand Nagar, Pune | State Board | ₹ 2.58 K - 3.41 K | 22:1 | 2010 |
| Millennium National School, Karve Nagar, Pune | CBSE | ₹ 7.01 K - 9 K | 26:01:00 | 2000 |
| Podar International School, Ambegaon Budruk, Pune | CBSE | ₹ 6.54 K - 9.24 K | 24:1 | 2009 |
| Chate Public School, Dhankawadi, Pune | CBSE, State Board | Unknown | 40:1 | 2000 |
| Jadhavar English Medium School, Narhe, Pune | State Board | ₹ 1.50 K - 2.25 K | 30:1 | 2018 |
The teaching staff clearly know what they're doing. My child's grasp of things has gotten noticeably better since joining.
We admitted our daughter for Grad I after much school survey. We find that our choice was correct. The school facilities are superb and the teaching staff are committed to the kids learning needs. While I do find the Syllabus is a bit overwhelming, the staff spends enough time and attention to teach.
Best in Pune
Good education and teachers are best teaching