Overall experience is good staff and management is supportive and caring
K.R. Mangalam World School Vaishali Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| Primary | ||||
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| Middle school | ||||
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| Secondary | ||||
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| Senior secondary | ||||
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
| ₹15,000 | ₹1,80,000 | ₹35,000 | ₹2,15,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹15,000
Monthly tuition and recurring fees
Estimated annual fee
₹1,80,000
Annual and activity charges
One-time admission fee
₹35,000
Admission fee and one-time charges
Total cost for first year
₹2,15,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹1,80,000 |
| Admission Fees | Onetime | Amount: ₹35,000 |
| Transport Fees | Annually | Amount: ₹40,700 - ₹46,200 |
Composite Fees
Frequency: Annually
Amount:₹1,80,000
Admission Fees
Frequency: Onetime
Amount:₹35,000
Transport Fees
Frequency: Annually
Amount:₹40,700 - ₹46,200






