

No Hard Copy Needed


Free Admission Support

| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery (Toddler) | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Nursery | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
KG | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 1 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 2 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 3 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 4 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 5 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 6 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 7 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 8 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 9 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Dec 27, 2025 | Ongoing | ₹25 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |
Your child’s date of birth must fall within the mentioned range to be eligible to apply for that class.
| Class | DOB Start | DOB End | Age Required (As on 31 Mar 2026) |
|---|---|---|---|
| Nursery | 1st Mar, 2022 | 30th Apr, 2023 | 3+ years |
| KG | 1st Mar, 2021 | 30th Apr, 2022 | 4+ years |
| Class 1 | 1st Mar, 2020 | 30th Apr, 2021 | 5+ years |
| Class 2 | 1st Apr, 2019 | 31st Mar, 2020 | 6+ years |

Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
34:1
Day/Boarding
Day School
KIIT World School - Feeder School: KIIT Primary School
What Parents & Students Say
Tanvi Verma
I would rate safety 5/5. The school has proper security, and children are always supervised. I feel relaxed knowing my child is in safe in school.

No Hard Copy Needed


The total cost of admission in KIIT World School - Feeder School: KIIT Primary School (KIIT), Pitampura, Delhi usually starts at Rs. 56,865 and can go up to Rs. 56,865. This includes: Registration Fees, Tuition Fees, Admission Fees, Annual Fees, Development Fees & Other Fees .
Currently, we do not have any conclusive information on the scholarships available in KIIT World School - Feeder School: KIIT Primary School (KIIT), Pitampura, Delhi. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
KIIT World School - Feeder School: KIIT Primary School (KIIT), Pitampura, Delhi is accepting admissions from 4th Decemeber 2025, following the official admission schedule released by the DoE. The last date to apply for admission in KIIT World School - Feeder School: KIIT Primary School (KIIT), Pitampura, Delhi is 27th December 2025.