
| Class | Session | Application Date | Status | Action |
|---|---|---|---|---|
Nursery | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
LKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
UKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 1 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 2 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 3 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 4 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 5 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 6 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 7 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 8 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 9 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 10 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 11 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 12 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing |

Board
CBSE
Gender
Coed
Classes
Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
25:1
Day/Boarding
Day School
Connect with Abhishek Singh
2,000+
Parents helped
2+ years
Experience
4.1 ★
Ratings

Abhishek Singh
Senior Admission Counsellor
Offline
What you get, free:
"Helping hundreds of families make smarter school decisions every year."
Fill in your details to view phone number
JSS Public School
The new reading club is encouraging kids to explore books beyond textbooks.
The total cost of admission in JSS Public School (JPS), Sector 61, Noida usually starts at Rs. 25,104 and can go up to Rs. 45,804. This includes: Health Charges, Computer Fees, Tuition Fees & Other Fees .
Currently, we do not have any conclusive information on the scholarships available in JSS Public School (JPS), Sector 61, Noida. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
The one-time/admission charges at JSS Public School (JPS), Sector 61, Noida range from ₹25,104 to ₹45,804, depending on the class and applicable fee components.
Yes. The first-year cost may be higher because it can include one-time admission charges, security deposits and other applicable charges. From the second year onward, parents generally pay the applicable recurring fees: ₹25,104 to ₹45,804.