Please select your city
View All Boarding Schools in India
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 579 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 13,740 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6,950 |
Admission Fees | Onetime | No | ₹ 6,800 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 579 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 13,740 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6,950 |
Admission Fees | Onetime | No | ₹ 6,800 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 17,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 17,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 17,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 17,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 17,496 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 1,091 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 22,596 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 1,091 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 22,596 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 1,091 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 22,596 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 1,395 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 26,244 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16,750 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 1,395 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 26,244 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16,750 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 1,687 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 31,740 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20,250 |
Admission Fees | Onetime | No | ₹ 11,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 1,687 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 31,740 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20,250 |
Admission Fees | Onetime | No | ₹ 11,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 579 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 13,740 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6,950 |
Admission Fees | Onetime | No | ₹ 6,800 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 579 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 13,740 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6,950 |
Admission Fees | Onetime | No | ₹ 6,800 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 17,496 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 17,496 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 17,496 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 17,496 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 708 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 17,496 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8,500 |
Admission Fees | Onetime | No | ₹ 9,000 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 1,091 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 22,596 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 1,091 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 22,596 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 1,091 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 22,596 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13,100 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 1,395 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 26,244 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16,750 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 1,395 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 26,244 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16,750 |
Admission Fees | Onetime | No | ₹ 9,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 1,687 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 31,740 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20,250 |
Admission Fees | Onetime | No | ₹ 11,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 1,687 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 31,740 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20,250 |
Admission Fees | Onetime | No | ₹ 11,500 |
Transport Fees | Annually | No | ₹ 10,000 - 20,000 |
**These fee structures are according to the best of our knowledge.
I.A.T.V. Educational Academy
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees ₹579
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹13740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6950 |
Admission Fees | Onetime | No | ₹ 6800 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹579
Total yearly Yearly cost for new admission in UKG is ₹13740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6950 |
Admission Fees | Onetime | No | ₹ 6800 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 1 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 2 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 3 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 4 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 5 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹1091
Total yearly Yearly cost for new admission in Class 6 is ₹22596
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13100 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹1091
Total yearly Yearly cost for new admission in Class 7 is ₹22596
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13100 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹1091
Total yearly Yearly cost for new admission in Class 8 is ₹22596
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13100 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹1395
Total yearly Yearly cost for new admission in Class 9 is ₹26244
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16750 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹1395
Total yearly Yearly cost for new admission in Class 10 is ₹26244
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16750 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees ₹1687
Total yearly Yearly cost for new admission in Class 11 is ₹31740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20250 |
Admission Fees | Onetime | No | ₹ 11500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 12 | 2024-2025
Total Monthly fees for Class 12 is Monthly fees ₹1687
Total yearly Yearly cost for new admission in Class 12 is ₹31740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20250 |
Admission Fees | Onetime | No | ₹ 11500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Nursery (LKG) | 2025-2026
Total Monthly fees for Nursery (LKG) is Monthly fees ₹579
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹13740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6950 |
Admission Fees | Onetime | No | ₹ 6800 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹579
Total yearly Yearly cost for new admission in UKG is ₹13740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 6950 |
Admission Fees | Onetime | No | ₹ 6800 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 1 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 2 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 3 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 4 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹708
Total yearly Yearly cost for new admission in Class 5 is ₹17496
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 8500 |
Admission Fees | Onetime | No | ₹ 9000 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹1091
Total yearly Yearly cost for new admission in Class 6 is ₹22596
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13100 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹1091
Total yearly Yearly cost for new admission in Class 7 is ₹22596
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13100 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹1091
Total yearly Yearly cost for new admission in Class 8 is ₹22596
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 13100 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 9 | 2025-2026
Total Monthly fees for Class 9 is Monthly fees ₹1395
Total yearly Yearly cost for new admission in Class 9 is ₹26244
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16750 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 10 | 2025-2026
Total Monthly fees for Class 10 is Monthly fees ₹1395
Total yearly Yearly cost for new admission in Class 10 is ₹26244
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 16750 |
Admission Fees | Onetime | No | ₹ 9500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 11 | 2025-2026
Total Monthly fees for Class 11 is Monthly fees ₹1687
Total yearly Yearly cost for new admission in Class 11 is ₹31740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20250 |
Admission Fees | Onetime | No | ₹ 11500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
FeesFee structure for Class 12 | 2025-2026
Total Monthly fees for Class 12 is Monthly fees ₹1687
Total yearly Yearly cost for new admission in Class 12 is ₹31740
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Annually | No | ₹ 20250 |
Admission Fees | Onetime | No | ₹ 11500 |
Transport Fees | Annually | No | ₹ 10000 - 20000 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
25:1Day/Boarding
Day School1 / 0