Gnan Srishti School of Excellence Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| Primary | ||||
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| Middle school | ||||
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| Secondary | ||||
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
| ₹10,417 | ₹1,29,000 | ₹60,500 | ₹1,89,500 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.






