| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Nursery | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
LKG | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
UKG | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 1 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 2 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 3 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 4 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 5 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 6 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 7 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 8 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 9 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date May 31, 2026 | Ongoing | ₹15,000 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

Board
IB Board
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
July to May
Medium
English
Student Teacher Ratio
12:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Nursery | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| LKG | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| UKG | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 1 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 2 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 3 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 4 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 5 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 6 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 7 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 8 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 9 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 10 | N/A | N/A | Closed |
| Class 11 | 28th Apr, 2026 | 31st May, 2026 | Ongoing |
| Class 12 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
DPS International
Your feedback matters! Help other parents make informed decisions by sharing your experience about DPS International. Your honest review can guide families in choosing the right school.
The total cost of admission in DPS International (DPSI), South City II, Gurgaon usually starts at Rs. 9,34,464 and can go up to Rs. 13,14,576. This includes: Security Fees, Meal Charges, Composite Fees, Registration Fees, Admission Fees & Transport Fees .
Currently, we do not have any conclusive information on the scholarships available in DPS International (DPSI), South City II, Gurgaon. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
DPS International (DPSI), South City II, Gurgaon is affiliated with IB Board board(s).
The academic session at DPS International (DPSI), South City II, Gurgaon begins in July and continues through May of the following year.
Yes, you can apply for admission to DPS International (DPSI), South City II, Gurgaon through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.