Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 81,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 81,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for UKG is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 81,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 87,096 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 87,096 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 87,096 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,100 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 94,200 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,100 |
Admission Fees | Onetime | No | ₹ 43,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Miscellaneous Charges | Annually | No | ₹ 4,000 |
Total Monthly fees for Class 10 is Monthly
fees Not Available
Total yearly cost for new admission in Class 10 is Yearly cost for new admission Not Available
Total Monthly fees for Class 11 is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,06,500 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,300 |
Admission Fees | Onetime | No | ₹ 46,000 |
Annual Fees | Annually | No | ₹ 16,800 |
Miscellaneous Charges | Annually | No | ₹ 4,100 |
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 81,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 81,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for UKG is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 81,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 82,296 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 87,096 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 87,096 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 87,096 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,100 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 94,200 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,100 |
Admission Fees | Onetime | No | ₹ 43,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Miscellaneous Charges | Annually | No | ₹ 4,000 |
Total Monthly fees for Class 10 is Monthly
fees Not Available
Total yearly cost for new admission in Class 10 is Yearly cost for new admission Not Available
Total Monthly fees for Class 11 is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,06,500 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,300 |
Admission Fees | Onetime | No | ₹ 46,000 |
Annual Fees | Annually | No | ₹ 16,800 |
Miscellaneous Charges | Annually | No | ₹ 4,100 |
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 81,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 81,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for UKG is Monthly
fees ₹ 2,600 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 81,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5,000 |
Tuition Fees | Monthly | No | ₹ 2,600 |
Admission Fees | Onetime | No | ₹ 34,000 |
Annual Fees | Annually | No | ₹ 7,100 |
Miscellaneous Charges | Annually | No | ₹ 3,700 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 82,296 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 82,296 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 82,296 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 82,296 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 2,800 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 82,296 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,800 |
Admission Fees | Onetime | No | ₹ 37,000 |
Annual Fees | Annually | No | ₹ 7,900 |
Miscellaneous Charges | Annually | No | ₹ 3,800 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 87,096 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 87,096 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 2,900 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 87,096 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2,900 |
Admission Fees | Onetime | No | ₹ 40,000 |
Annual Fees | Annually | No | ₹ 8,400 |
Miscellaneous Charges | Annually | No | ₹ 3,900 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 3,100 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 94,200 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,100 |
Admission Fees | Onetime | No | ₹ 43,000 |
Annual Fees | Annually | No | ₹ 10,000 |
Miscellaneous Charges | Annually | No | ₹ 4,000 |
Total Monthly fees for Class 10 is Monthly
fees Not Available
Total yearly cost for new admission in Class 10 is Yearly cost for new admission Not Available
Total Monthly fees for Class 11 is Monthly
fees ₹ 3,300 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 1,06,500 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3,300 |
Admission Fees | Onetime | No | ₹ 46,000 |
Annual Fees | Annually | No | ₹ 16,800 |
Miscellaneous Charges | Annually | No | ₹ 4,100 |
Total Monthly fees for Class 12 is Monthly
fees Not Available
Total yearly cost for new admission in Class 12 is Yearly cost for new admission Not Available
**These fee structures are according to the best of our knowledge.
Douglas Memorial Higher Secondary School
FeesFee structure for Pre Nursery | 2023-2024
Total Monthly fees for Pre Nursery is Monthly fees ₹2600
Total yearly Yearly cost for new admission in Pre Nursery is ₹81000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 2600 |
Admission Fees | Onetime | No | ₹ 34000 |
Annual Fees | Annually | No | ₹ 7100 |
Miscellaneous Charges | Annually | No | ₹ 3700 |
FeesFee structure for Nursery (LKG) | 2023-2024
Total Monthly fees for Nursery (LKG) is Monthly fees ₹2600
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹81000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 2600 |
Admission Fees | Onetime | No | ₹ 34000 |
Annual Fees | Annually | No | ₹ 7100 |
Miscellaneous Charges | Annually | No | ₹ 3700 |
FeesFee structure for UKG | 2023-2024
Total Monthly fees for UKG is Monthly fees ₹2600
Total yearly Yearly cost for new admission in UKG is ₹81000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 2600 |
Admission Fees | Onetime | No | ₹ 34000 |
Annual Fees | Annually | No | ₹ 7100 |
Miscellaneous Charges | Annually | No | ₹ 3700 |
FeesFee structure for Class 1 | 2023-2024
Total Monthly fees for Class 1 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 1 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 2 | 2023-2024
Total Monthly fees for Class 2 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 2 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 3 | 2023-2024
Total Monthly fees for Class 3 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 3 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 4 | 2023-2024
Total Monthly fees for Class 4 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 4 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 5 | 2023-2024
Total Monthly fees for Class 5 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 5 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 6 | 2023-2024
Total Monthly fees for Class 6 is Monthly fees ₹2900
Total yearly Yearly cost for new admission in Class 6 is ₹87096
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2900 |
Admission Fees | Onetime | No | ₹ 40000 |
Annual Fees | Annually | No | ₹ 8400 |
Miscellaneous Charges | Annually | No | ₹ 3900 |
FeesFee structure for Class 7 | 2023-2024
Total Monthly fees for Class 7 is Monthly fees ₹2900
Total yearly Yearly cost for new admission in Class 7 is ₹87096
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2900 |
Admission Fees | Onetime | No | ₹ 40000 |
Annual Fees | Annually | No | ₹ 8400 |
Miscellaneous Charges | Annually | No | ₹ 3900 |
FeesFee structure for Class 8 | 2023-2024
Total Monthly fees for Class 8 is Monthly fees ₹2900
Total yearly Yearly cost for new admission in Class 8 is ₹87096
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2900 |
Admission Fees | Onetime | No | ₹ 40000 |
Annual Fees | Annually | No | ₹ 8400 |
Miscellaneous Charges | Annually | No | ₹ 3900 |
FeesFee structure for Class 9 | 2023-2024
Total Monthly fees for Class 9 is Monthly fees ₹3100
Total yearly Yearly cost for new admission in Class 9 is ₹94200
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3100 |
Admission Fees | Onetime | No | ₹ 43000 |
Annual Fees | Annually | No | ₹ 10000 |
Miscellaneous Charges | Annually | No | ₹ 4000 |
FeesFee structure for Class 10 | 2023-2024
Total Monthly fees for Class 10 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 10 is Not Available
FeesFee structure for Class 11 | 2023-2024
Total Monthly fees for Class 11 is Monthly fees ₹3300
Total yearly Yearly cost for new admission in Class 11 is ₹106500
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 3300 |
Admission Fees | Onetime | No | ₹ 46000 |
Annual Fees | Annually | No | ₹ 16800 |
Miscellaneous Charges | Annually | No | ₹ 4100 |
FeesFee structure for Class 12 | 2023-2024
Total Monthly fees for Class 12 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 12 is Not Available
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹2600
Total yearly Yearly cost for new admission in Pre Nursery is ₹81000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 2600 |
Admission Fees | Onetime | No | ₹ 34000 |
Annual Fees | Annually | No | ₹ 7100 |
Miscellaneous Charges | Annually | No | ₹ 3700 |
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees ₹2600
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹81000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 2600 |
Admission Fees | Onetime | No | ₹ 34000 |
Annual Fees | Annually | No | ₹ 7100 |
Miscellaneous Charges | Annually | No | ₹ 3700 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹2600
Total yearly Yearly cost for new admission in UKG is ₹81000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Learning Kit Fees | Onetime | No | ₹ 5000 |
Tuition Fees | Monthly | No | ₹ 2600 |
Admission Fees | Onetime | No | ₹ 34000 |
Annual Fees | Annually | No | ₹ 7100 |
Miscellaneous Charges | Annually | No | ₹ 3700 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 1 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 2 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 3 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
Admission Fees | Onetime | No | ₹ 37000 |
Annual Fees | Annually | No | ₹ 7900 |
Miscellaneous Charges | Annually | No | ₹ 3800 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹2800
Total yearly Yearly cost for new admission in Class 4 is ₹82296
Type | Frequency | Refundable | Amount |
---|---|---|---|
Tuition Fees | Monthly | No | ₹ 2800 |
