Camellia Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,500 | ₹30,000 | ₹17,200 | ₹47,200 | |
| ₹2,500 | ₹30,000 | ₹17,200 | ₹47,200 | |
| ₹2,500 | ₹30,000 | ₹17,200 | ₹47,200 | |
| Primary | ||||
| ₹3,333 | ₹40,000 | ₹22,200 | ₹62,200 | |
| ₹3,333 | ₹40,000 | ₹22,200 | ₹62,200 | |
| ₹3,333 | ₹40,000 | ₹22,200 | ₹62,200 | |
| ₹3,333 | ₹40,000 | ₹22,200 | ₹62,200 | |
| ₹3,333 | ₹40,000 | ₹22,200 | ₹62,200 | |
| Middle school | ||||
| ₹3,750 | ₹45,600 | ₹22,200 | ₹67,800 | |
| ₹3,750 | ₹45,600 | ₹22,200 | ₹67,800 | |
| ₹4,167 | ₹50,600 | ₹22,200 | ₹72,800 | |
| Secondary | ||||
| ₹4,167 | ₹50,600 | ₹22,200 | ₹72,800 | |
| ₹4,167 | ₹50,000 | ₹22,200 | ₹72,200 | |
| Senior secondary | ||||
| ₹5,833 | ₹70,000 | ₹22,200 | ₹92,200 | |
| ₹5,833 | ₹70,000 | ₹22,200 | ₹92,200 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹2,500
Monthly tuition and recurring fees
Estimated annual fee
₹5,000
Annual and activity charges
One-time admission fee
₹17,200
Admission fee and one-time charges
Total cost for first year
₹47,200
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Prospectus Fees | Onetime | Amount: ₹200 |
| Registration Fees | Onetime | Amount: ₹2,000 |
| Tuition Fees | Annually | Amount: ₹25,000 |
| Admission Fees | Onetime | Amount: ₹15,000 |
| Annual Fees | Annually | Amount: ₹5,000 |
Prospectus Fees
Frequency: Onetime
Amount:₹200
Registration Fees
Frequency: Onetime
Amount:₹2,000
Tuition Fees
Frequency: Annually
Amount:₹25,000
Admission Fees
Frequency: Onetime
Amount:₹15,000
Annual Fees
Frequency: Annually
Amount:₹5,000










