Women’s Day Special: Exclusive Admission Discounts for Girls!
Currently, this school isn't accepting applications via Ezyschooling.
No worries! Over 200+ Delhi schools have opened admissions on Ezyschooling and are accepting applications online. Explore all schools near you where you can apply online via Ezyschooling.
Total Monthly fees for Nursery is Monthly
fees ₹ 5,356
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 64,977 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 4,345 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 9,077 |
Total Monthly fees for KG is Monthly
fees ₹ 5,356
See Calculation
Total yearly cost for new admission in KG is Yearly cost for new admission ₹ 64,977 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 4,345 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 9,077 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 4,746
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 57,653 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 3,820 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 4,992
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 60,605 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 4,066 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 4,992
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 60,605 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 4,066 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 8,053 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 6,198
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 75,077 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Laboratory Fees | Monthly | No | ₹ 550 |
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 4,478 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 10,981 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 6,198
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 75,077 See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Laboratory Fees | Monthly | No | ₹ 550 |
IT and Smart Class Charges | Monthly | No | ₹ 165 |
Health Charges | Monthly | No | ₹ 90 |
Caution Money | Onetime | Yes | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 4,478 |
Admission Fees | Onetime | No | ₹ 200 |
Annual Fees | Annually | No | ₹ 10,981 |
**These fee structures are according to the best of our knowledge.
Board
CBSEGender
CoedClasses
Nursery - 12 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
24:01Day/Boarding
Day SchoolCurrently, this school isn't accepting applications via Ezyschooling.
No worries! Over 200+ Delhi schools have opened admissions on Ezyschooling and are accepting applications online. Explore all schools near you where you can apply online via Ezyschooling.
Criteria | Points |
Distance 0.00 KM - 3.00 KM | 40 |
Distance 3.01 KM - 5.00 KM | 35 |
Distance 5.01 KM - 99.00 KM | 30 |
Guru Tegh Bahadur Public School
Model Town, North We...Montfort Public School
Ashok Vihar, North W...Guru Harkrishan Public School
kalyan vihar, North ...GD Goenka Public School
Model Town III, Nort...Mata Jai Kaur Public School
Ashok Vihar, North W...