Bharat Ram Global School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹4,100 | ₹49,200 | ₹15,200 | ₹64,400 | |
| ₹4,100 | ₹49,200 | ₹15,200 | ₹64,400 | |
| ₹4,100 | ₹49,200 | ₹15,200 | ₹64,400 | |
| Primary | ||||
| ₹5,100 | ₹61,200 | ₹25,200 | ₹86,400 | |
| ₹5,100 | ₹61,200 | ₹25,200 | ₹86,400 | |
| ₹5,100 | ₹61,200 | ₹25,200 | ₹86,400 | |
| ₹5,100 | ₹61,200 | ₹25,200 | ₹86,400 | |
| ₹5,100 | ₹61,200 | ₹25,200 | ₹86,400 | |
| Middle school | ||||
| ₹5,300 | ₹63,600 | ₹25,200 | ₹88,800 | |
| ₹5,300 | ₹63,600 | ₹25,200 | ₹88,800 | |
| ₹5,300 | ₹63,600 | ₹25,200 | ₹88,800 | |
| Secondary | ||||
| ₹5,300 | ₹63,600 | ₹25,200 | ₹88,800 | |
| ₹5,300 | ₹63,600 | ₹25,200 | ₹88,800 | |
| Senior secondary | ||||
| ₹7,000 | ₹84,000 | ₹27,700 | ₹1,11,700 | |
| ₹7,000 | ₹84,000 | ₹27,700 | ₹1,11,700 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹4,100
Monthly tuition and recurring fees
Estimated annual fee
₹49,200
Annual and activity charges
One-time admission fee
₹15,200
Admission fee and one-time charges
Total cost for first year
₹64,400
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Monthly | Amount: ₹4,100 |
| Registration Fees | Onetime | Amount: ₹200 |
| Admission Fees | Onetime | Amount: ₹15,000 |
Composite Fees
Frequency: Monthly
Amount:₹4,100
Registration Fees
Frequency: Onetime
Amount:₹200
Admission Fees
Frequency: Onetime
Amount:₹15,000













