World Way International School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Primary | ||||
| ₹4,527 | ₹54,324 | ₹27,000 | ₹81,324 | |
| ₹4,527 | ₹54,324 | ₹27,000 | ₹81,324 | |
| ₹4,527 | ₹54,324 | ₹27,000 | ₹81,324 | |
| ₹4,659 | ₹55,908 | ₹27,000 | ₹82,908 | |
| ₹4,659 | ₹55,908 | ₹27,000 | ₹82,908 | |
| Middle school | ||||
| ₹5,672 | ₹68,060 | ₹27,000 | ₹95,060 | |
| ₹5,672 | ₹68,060 | ₹27,000 | ₹95,060 | |
| ₹5,672 | ₹68,060 | ₹27,000 | ₹95,060 | |
| Secondary | ||||
| ₹6,067 | ₹72,800 | ₹27,000 | ₹99,800 | |
| ₹6,067 | ₹72,800 | ₹27,000 | ₹99,800 | |
| Senior secondary | ||||
| ₹6,793 | ₹81,512 | ₹27,000 | ₹1,08,512 | |
| ₹6,793 | ₹81,512 | ₹27,000 | ₹1,08,512 | |
| ₹6,100 | ₹73,196 | ₹27,000 | ₹1,00,196 | |
| ₹6,793 | ₹81,512 | ₹27,000 | ₹1,08,512 | |
| ₹6,793 | ₹81,512 | ₹27,000 | ₹1,08,512 | |
| ₹6,100 | ₹73,196 | ₹27,000 | ₹1,00,196 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated monthly fee
₹4,527
Monthly tuition and recurring fees
Estimated annual fee
₹54,324
Annual and activity charges
One-time admission fee
₹27,000
Admission fee and one-time charges
Total cost for first year
₹81,324
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Caution Money | Onetime | Amount: ₹5,000 Refundable |
| Registration Fees | Onetime | Amount: ₹2,000 |
| Tuition Fees | Monthly | Amount: ₹4,527 |
| Admission Fees | Onetime | Amount: ₹20,000 |
| Transport Fees | Monthly | Amount: ₹1,600 - ₹2,200 |
Caution Money
Frequency: Onetime
Amount:₹5,000
RefundableRegistration Fees
Frequency: Onetime
Amount:₹2,000
Tuition Fees
Frequency: Monthly
Amount:₹4,527
Admission Fees
Frequency: Onetime
Amount:₹20,000
Transport Fees
Frequency: Monthly
Amount:₹1,600 - ₹2,200










