


















Not sure which school is
right for your child?
Get free counselling now.










AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.





What is your preferred Board?
These are the most sought boards by Parents.













| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Orion International School, Gulmohar Colony, Bhopal | CBSE | ₹ 2.56 K - 4.46 K | 24:1 | 2003 |
| World Way International School, Gulmohar Colony, Bhopal | CBSE | ₹ 4.53 K - 6.10 K | 22:1 | NA |
| Sagar Public School, Habib Ganj, Bhopal | CBSE | ₹ 4.71 K - 8.16 K | 25:1 | NA |
| Rajeev Gandhi Higher Secondary School, Shahpura, Bhopal | CBSE | ₹ 1.40 K - 4.54 K | 22:1 | 2007 |
| Campion School, Arera Colony, Bhopal | CBSE | ₹ 3.08 K - 3.67 K | 25:1 | 1965 |
| Orchids The International School, Bawadia Kalan, Bhopal | CBSE | ₹ 4.96 K - 7.12 K | 40:1 | NA |
| NRI Global Discovery School, Habib Ganj, Bhopal | CBSE | ₹ 5.13 K - 7.15 K | 25:1 | 2000 |
| Green Valley School, Ayodhya Nagar, Bhopal | CBSE | ₹ 1.12 K | 25:1 | 2002 |
| Mansarover Public School, Kolar Road, Bhopal | CBSE | ₹ 1.47 K - 2.67 K | 24:1 | 1995 |
| Arera Convent Higher Secondary School, Kolar Road, Bhopal | State Board | ₹ 1.22 K | 30:1 | 1991 |
The fees for Schools in Gulmohar Colony, Bhopal usually ranges from Rs.2,558 to Rs.4,527 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 17 Schools in Gulmohar Colony, Bhopal. Out of these, there are 2 CBSE schools, 0 international schools, and 0 schools affiliated with the State Board.
Perfect for each and every Students for Kids and Yongers St
Top schools that parents nationwide are comparing side-by-side before applying

