Sharda Vidya Mandir Senior Secondary School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹4,317 | ₹51,800 | ₹51,800 | |
| ₹4,317 | ₹51,800 | ₹51,800 | |
| ₹4,317 | ₹51,800 | ₹51,800 | |
| ₹4,317 | ₹51,800 | ₹51,800 | |
| ₹4,317 | ₹51,800 | ₹51,800 | |
| Middle school | |||
| ₹4,550 | ₹54,600 | ₹54,600 | |
| ₹4,550 | ₹54,600 | ₹54,600 | |
| ₹4,550 | ₹54,600 | ₹54,600 | |
| Secondary | |||
| ₹5,325 | ₹63,900 | ₹63,900 | |
| ₹5,325 | ₹63,900 | ₹63,900 | |
| Senior secondary | |||
| ₹5,325 | ₹63,900 | ₹63,900 | |
| ₹5,325 | ₹63,900 | ₹63,900 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated monthly fee
₹4,317
Monthly tuition and recurring fees
Estimated annual fee
₹17,400
Annual and activity charges
Total cost for first year
₹51,800
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹34,400 |
| Annual Fees | Annually | Amount: ₹17,400 |
Tuition Fees
Frequency: Annually
Amount:₹34,400
Annual Fees
Frequency: Annually
Amount:₹17,400










