Gradual improvements in facilities and academics, but needs more emphasis on arts and music.
Vikhe Patil Memorial School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹9,558 | ₹1,14,700 | ₹1,14,700 | |
| ₹10,125 | ₹1,32,500 | ₹1,32,500 | |
| ₹9,808 | ₹1,28,300 | ₹1,28,300 | |
| ₹9,808 | ₹1,28,300 | ₹1,28,300 | |
| Primary | |||
| ₹10,025 | ₹1,27,400 | ₹1,27,400 | |
| ₹10,025 | ₹1,27,400 | ₹1,27,400 | |
| ₹9,342 | ₹1,18,800 | ₹1,18,800 | |
| ₹9,608 | ₹1,21,700 | ₹1,21,700 | |
| ₹9,608 | ₹1,21,700 | ₹1,21,700 | |
| Middle school | |||
| ₹9,608 | ₹1,21,700 | ₹1,21,700 | |
| ₹9,608 | ₹1,21,700 | ₹1,21,700 | |
| ₹9,608 | ₹1,21,700 | ₹1,21,700 | |
| Secondary | |||
| ₹10,750 | ₹1,36,100 | ₹1,36,100 | |
| ₹10,750 | ₹1,36,100 | ₹1,36,100 | |
| Senior secondary | |||
| ₹11,692 | ₹1,47,000 | ₹1,47,000 | |
| ₹10,017 | ₹1,26,800 | ₹1,26,800 | |
| ₹11,692 | ₹1,47,000 | ₹1,47,000 | |
| ₹10,017 | ₹1,26,800 | ₹1,26,800 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











