Nice school environment
Vagdevi Vilas School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹6,950 | ₹83,400 | ₹83,400 | |
| ₹6,950 | ₹83,400 | ₹83,400 | |
| Primary | |||
| ₹7,725 | ₹92,700 | ₹92,700 | |
| ₹7,725 | ₹92,700 | ₹92,700 | |
| ₹7,725 | ₹92,700 | ₹92,700 | |
| ₹7,725 | ₹92,700 | ₹92,700 | |
| ₹7,725 | ₹92,700 | ₹92,700 | |
| Middle school | |||
| ₹8,612 | ₹1,03,350 | ₹1,03,350 | |
| ₹8,612 | ₹1,03,350 | ₹1,03,350 | |
| ₹8,612 | ₹1,03,350 | ₹1,03,350 | |
| Secondary | |||
| ₹8,612 | ₹1,03,350 | ₹1,03,350 | |
| ₹8,612 | ₹1,03,350 | ₹1,03,350 | |
Pre-school
Primary
Middle school
Secondary
LKG
Estimated monthly fee
₹6,950
Monthly tuition and recurring fees
Estimated annual fee
₹83,400
Annual and activity charges
Total cost for first year
₹83,400
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹83,400 |
Tuition Fees
Frequency: Annually
Amount:₹83,400










