The Bodhichariya School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,200 | ₹15,400 | ₹12,000 | ₹27,400 | |
| ₹1,200 | ₹15,400 | ₹12,000 | ₹27,400 | |
| ₹1,200 | ₹15,400 | ₹12,000 | ₹27,400 | |
| ₹1,200 | ₹15,400 | ₹12,000 | ₹27,400 | |
| ₹1,200 | ₹15,400 | ₹12,000 | ₹27,400 | |
| Primary | ||||
| ₹1,400 | ₹18,300 | ₹17,000 | ₹35,300 | |
| ₹1,400 | ₹18,300 | ₹17,000 | ₹35,300 | |
| ₹1,400 | ₹18,300 | ₹17,000 | ₹35,300 | |
| ₹1,400 | ₹18,300 | ₹17,000 | ₹35,300 | |
| ₹1,400 | ₹18,800 | ₹17,000 | ₹35,800 | |
| Middle school | ||||
| ₹1,800 | ₹23,600 | ₹22,000 | ₹45,600 | |
| ₹1,800 | ₹23,600 | ₹22,000 | ₹45,600 | |
| ₹1,800 | ₹23,600 | ₹22,000 | ₹45,600 | |
| Secondary | ||||
| ₹2,000 | ₹27,000 | ₹25,000 | ₹52,000 | |
| ₹2,000 | ₹27,000 | ₹25,000 | ₹52,000 | |
| Senior secondary | ||||
| ₹2,100 | ₹28,200 | ₹30,000 | ₹58,200 | |
| ₹2,650 | ₹34,800 | ₹30,000 | ₹64,800 | |
| ₹2,250 | ₹30,000 | ₹30,000 | ₹60,000 | |
| ₹2,250 | ₹30,000 | ₹30,000 | ₹60,000 | |
| ₹2,100 | ₹28,200 | ₹30,000 | ₹58,200 | |
| ₹2,650 | ₹34,800 | ₹30,000 | ₹64,800 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Toddler
Estimated monthly fee
₹1,200
Monthly tuition and recurring fees
Estimated annual fee
₹15,400
Annual and activity charges
One-time admission fee
₹12,000
Admission fee and one-time charges
Total cost for first year
₹27,400
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Exam Fees | Annually | Amount: ₹1,000 |
| Tuition Fees | Monthly | Amount: ₹1,200 |
| Admission Fees | Onetime | Amount: ₹12,000 |
Exam Fees
Frequency: Annually
Amount:₹1,000
Tuition Fees
Frequency: Monthly
Amount:₹1,200
Admission Fees
Frequency: Onetime
Amount:₹12,000









