
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Nursery | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
LKG | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
UKG | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 1 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 2 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 3 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 4 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 5 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 6 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 7 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 8 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 9 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Beginning Soon | ₹0 | |
Class 11 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Beginning Soon | ₹0 |

Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
15:1
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Nursery | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| LKG | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| UKG | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 10 | N/A | N/A | Beginning Soon |
| Class 11 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 12 | N/A | N/A | Beginning Soon |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
St. Teresa School
What Parents & Students Say
See what people are saying about St. Teresa School
Maine kabhi expect nahi kiya tha ki mera beta khud se books padhne lagega. Ab TV dekhne ke bajaye kabhi kabhi story books leke baith jata hai. As a parent, ye change dekhkar bahut accha lagta hai.
Sonal Mehta
Earlier my daughter would leave every assignment until the last day. Over the last year, she's become much better at planning her work. I think the school has helped her build discipline without putting unnecessary pressure.
Deepak Reddy
The total cost of admission in St. Teresa School, Sector 10, Greater Noida West usually starts at Rs. 1,12,896 and can go up to Rs. 1,16,496. This includes: Exam Fees, Composite Fees, Registration Fees & Admission Fees .
Currently, we do not have any conclusive information on the scholarships available in St. Teresa School, Sector 10, Greater Noida West. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
St. Teresa School, Sector 10, Greater Noida West is affiliated with CBSE board(s).
The academic session at St. Teresa School, Sector 10, Greater Noida West begins in April and continues through March of the following year.
Yes, you can apply for admission to St. Teresa School, Sector 10, Greater Noida West through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.