As a parent, I am extremely satisfied with the experience at BLS World School. It truly stands among the best schools in Greater Noida West, offering a strong academic foundation along with a focus on overall development. The teachers are supportive, approachable, and provide individual attention to each student. I have noticed a significant improvement in my child’s confidence, communication skills, and personality. I would highly recommend it to parents looking well-rounded Gr Noida W School.
BLS World School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹12,000 | ₹1,14,000 | ₹46,700 | ₹1,60,700 | |
| ₹12,000 | ₹1,14,000 | ₹46,700 | ₹1,60,700 | |
| ₹12,000 | ₹1,14,000 | ₹46,700 | ₹1,60,700 | |
| Primary | ||||
| ₹13,000 | ₹1,26,000 | ₹46,700 | ₹1,72,700 | |
| ₹13,000 | ₹1,26,000 | ₹46,700 | ₹1,72,700 | |
| ₹13,000 | ₹2,04,000 | ₹46,700 | ₹2,50,700 | |
| ₹13,000 | ₹2,04,000 | ₹46,700 | ₹2,50,700 | |
| ₹13,000 | ₹2,04,000 | ₹46,700 | ₹2,50,700 | |
| Middle school | ||||
| ₹13,650 | ₹2,11,800 | ₹46,700 | ₹2,58,500 | |
| ₹13,650 | ₹2,11,800 | ₹46,700 | ₹2,58,500 | |
| ₹13,650 | ₹2,11,800 | ₹46,700 | ₹2,58,500 | |
| Secondary | ||||
| ₹14,650 | ₹2,23,800 | ₹46,700 | ₹2,70,500 | |
| ₹14,650 | ₹2,23,800 | ₹46,700 | ₹2,70,500 | |
| Senior secondary | ||||
| ₹15,650 | ₹2,35,800 | ₹46,700 | ₹2,82,500 | |
| ₹15,650 | ₹2,35,800 | ₹46,700 | ₹2,82,500 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹12,000
Monthly tuition and recurring fees
Estimated annual fee
₹1,14,000
Annual and activity charges
One-time admission fee
₹46,700
Admission fee and one-time charges
Total cost for first year
₹1,60,700
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Monthly | Amount: ₹9,500 |
| Meal Charges | Monthly | Amount: ₹2,500 |
| Registration Fees | Onetime | Amount: ₹1,700 |
| Admission Fees | Onetime | Amount: ₹45,000 |
| Transport Fees | Monthly | Amount: ₹2,200 - ₹5,000 |
Composite Fees
Frequency: Monthly
Amount:₹9,500
Meal Charges
Frequency: Monthly
Amount:₹2,500
Registration Fees
Frequency: Onetime
Amount:₹1,700
Admission Fees
Frequency: Onetime
Amount:₹45,000
Transport Fees
Frequency: Monthly
Amount:₹2,200 - ₹5,000










