St. Raphels Higher Secondary School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | |
| Primary | |||
| ₹5,098 | ₹61,176 | ₹61,176 | |
| ₹4,657 | ₹55,880 | ₹55,880 | |
| ₹4,862 | ₹58,340 | ₹58,340 | |
| ₹4,862 | ₹58,340 | ₹58,340 | |
| ₹4,862 | ₹58,340 | ₹58,340 | |
| Middle school | |||
| ₹5,136 | ₹61,636 | ₹61,636 | |
| ₹5,136 | ₹61,636 | ₹61,636 | |
| ₹5,136 | ₹61,636 | ₹61,636 | |
| Secondary | |||
| ₹5,607 | ₹67,284 | ₹67,284 | |
| ₹5,607 | ₹67,284 | ₹67,284 | |
| Senior secondary | |||
| ₹5,927 | ₹71,128 | ₹71,128 | |
| ₹5,927 | ₹71,128 | ₹71,128 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











