
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Toddler | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Pre Nursery | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Nursery | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
LKG | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
UKG | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 1 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 2 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 3 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 4 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 5 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 6 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 7 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 8 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 9 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Beginning Soon | ₹0 | |
Class 11 | 2026-2027 | Last Date Jul 31, 2026 | Ongoing | ₹1,000 | |
Class 12 | 2026-2027 | Application Date Not Disclosed | Beginning Soon | ₹0 |

Board
CBSE
Gender
Coed
Classes
Toddler - 12 Class
Medium
English
Student Teacher Ratio
30:1
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Toddler | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Pre Nursery | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Nursery | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| LKG | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| UKG | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 10 | N/A | N/A | Beginning Soon |
| Class 11 | 1st Aug, 2025 | 31st Jul, 2026 | Ongoing |
| Class 12 | N/A | N/A | Beginning Soon |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
St. Andrews World School
What Parents & Students Say
See what people are saying about St. Andrews World School
G8 school for all children
Neetu
I have visited over there and I am impressed with all things which I needed for my kid. Thank God I got good school for my baby. My baby was so happy with playing area and activities area swimming pool play ground and everything..
Neetu
The total cost of admission in St. Andrews World School (SAWS), Kundli, Sonipat usually starts at Rs. 90,804 and can go up to Rs. 1,22,004. This includes: Caution Money, Registration Fees, Tuition Fees, Admission Fees & Annual Fees .
Yes, St. Andrews World School (SAWS), Kundli, Sonipat provides scholarship for meritorious students.
St. Andrews World School (SAWS), Kundli, Sonipat is affiliated with CBSE board(s).
Yes, you can apply for admission to St. Andrews World School (SAWS), Kundli, Sonipat through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.