Spurthy Global School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹3,167 | ₹38,000 | ₹38,000 | |
| ₹3,333 | ₹40,000 | ₹40,000 | |
| ₹4,000 | ₹48,000 | ₹48,000 | |
| ₹4,000 | ₹48,000 | ₹48,000 | |
| Primary | |||
| ₹4,167 | ₹50,000 | ₹50,000 | |
| ₹4,167 | ₹50,000 | ₹50,000 | |
| ₹4,167 | ₹50,000 | ₹50,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| ₹5,167 | ₹62,000 | ₹62,000 | |
| Middle school | |||
| ₹6,500 | ₹78,000 | ₹78,000 | |
| ₹6,500 | ₹78,000 | ₹78,000 | |
| ₹6,500 | ₹78,000 | ₹78,000 | |
| Secondary | |||
| ₹7,667 | ₹92,000 | ₹92,000 | |
| ₹7,667 | ₹92,000 | ₹92,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.











