Siddhantam Heritage School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹5,600 | ₹67,200 | ₹25,500 | ₹92,700 | |
| ₹5,600 | ₹67,200 | ₹25,500 | ₹92,700 | |
| Primary | ||||
| ₹6,600 | ₹79,200 | ₹25,500 | ₹1,04,700 | |
| ₹6,600 | ₹79,200 | ₹25,500 | ₹1,04,700 | |
| ₹6,600 | ₹79,200 | ₹25,500 | ₹1,04,700 | |
| ₹6,600 | ₹79,200 | ₹25,500 | ₹1,04,700 | |
| ₹6,600 | ₹79,200 | ₹25,500 | ₹1,04,700 | |
| Middle school | ||||
| ₹7,100 | ₹85,200 | ₹25,500 | ₹1,10,700 | |
Pre-school
Primary
Middle school
Nursery
Estimated monthly fee
₹5,600
Monthly tuition and recurring fees
Estimated annual fee
₹67,200
Annual and activity charges
One-time admission fee
₹25,500
Admission fee and one-time charges
Total cost for first year
₹92,700
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Monthly | Amount: ₹5,500 |
| Security Fees | Onetime | Amount: ₹5,000 Refundable |
| IT and Smart Class Charges | Monthly | Amount: ₹100 |
| Registration Fees | Onetime | Amount: ₹500 |
| Admission Fees | Onetime | Amount: ₹20,000 |
| Transport Fees | Monthly | Amount: ₹1,500 - ₹2,500 |
Composite Fees
Frequency: Monthly
Amount:₹5,500
Security Fees
Frequency: Onetime
Amount:₹5,000
RefundableIT and Smart Class Charges
Frequency: Monthly
Amount:₹100
Registration Fees
Frequency: Onetime
Amount:₹500
Admission Fees
Frequency: Onetime
Amount:₹20,000
Transport Fees
Frequency: Monthly
Amount:₹1,500 - ₹2,500










