Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Nursery is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for LKG is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in LKG is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 41,796 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 4 is Monthly
fees Not Available
Total yearly cost for new admission in Class 4 is Yearly cost for new admission Not Available
Total Monthly fees for Class 5 is Monthly
fees Not Available
Total yearly cost for new admission in Class 5 is Yearly cost for new admission Not Available
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Nursery is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for LKG is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in LKG is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 2,150 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 41,796 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2,150 |
Admission Fees | Onetime | No | ₹ 6,500 |
Development Fees | Annually | No | ₹ 9,000 |
Total Monthly fees for Class 4 is Monthly
fees Not Available
Total yearly cost for new admission in Class 4 is Yearly cost for new admission Not Available
Total Monthly fees for Class 5 is Monthly
fees Not Available
Total yearly cost for new admission in Class 5 is Yearly cost for new admission Not Available
**These fee structures are according to the best of our knowledge.
Ranil International School
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Pre Nursery is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Nursery | 2024-2025
Total Monthly fees for Nursery is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Nursery is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for LKG | 2024-2025
Total Monthly fees for LKG is Monthly fees ₹2150
Total yearly Yearly cost for new admission in LKG is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹2150
Total yearly Yearly cost for new admission in UKG is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Class 1 is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Class 2 is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Class 3 is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 4 is Not Available
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 5 is Not Available
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Pre Nursery is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Nursery | 2025-2026
Total Monthly fees for Nursery is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Nursery is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for LKG | 2025-2026
Total Monthly fees for LKG is Monthly fees ₹2150
Total yearly Yearly cost for new admission in LKG is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for UKG | 2025-2026
Total Monthly fees for UKG is Monthly fees ₹2150
Total yearly Yearly cost for new admission in UKG is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Class 1 is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Class 2 is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹2150
Total yearly Yearly cost for new admission in Class 3 is ₹41796
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Monthly | No | ₹ 2150 |
Admission Fees | Onetime | No | ₹ 6500 |
Development Fees | Annually | No | ₹ 9000 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 4 is Not Available
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees Not Available
Total yearly Yearly cost for new admission in Class 5 is Not Available
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Pre Nursery - 5 ClassAcademic Session
April To MarchMedium
EnglishStudent Teacher Ratio
30:1Day/Boarding
Day School1 / 0