Ramjas School - (Senior Wing) Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹8,950 | ₹1,07,400 | ₹700 | ₹1,08,100 | |
| ₹8,950 | ₹1,07,400 | ₹700 | ₹1,08,100 | |
| ₹8,950 | ₹1,07,400 | ₹700 | ₹1,08,100 | |
| Primary | ||||
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| Middle school | ||||
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| Secondary | ||||
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| Senior secondary | ||||
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
| ₹9,500 | ₹1,14,000 | ₹700 | ₹1,14,700 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹8,950
Monthly tuition and recurring fees
Estimated annual fee
₹1,000
Annual and activity charges
One-time admission fee
₹700
Admission fee and one-time charges
Total cost for first year
₹1,08,100
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Caution Money | Onetime | Amount: ₹500 Refundable |
| Tuition Fees | Monthly | Amount: ₹7,450 |
| Admission Fees | Onetime | Amount: ₹200 |
| Annual Fees | Monthly | Amount: ₹1,000 |
| Development Fees | Monthly | Amount: ₹500 |
Caution Money
Frequency: Onetime
Amount:₹500
RefundableTuition Fees
Frequency: Monthly
Amount:₹7,450
Admission Fees
Frequency: Onetime
Amount:₹200
Annual Fees
Frequency: Monthly
Amount:₹1,000
Development Fees
Frequency: Monthly
Amount:₹500















