Ram Kishan Institute Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹2,700 | ₹32,400 | ₹5,500 | ₹37,900 | |
| ₹2,700 | ₹32,400 | ₹5,500 | ₹37,900 | |
| ₹2,700 | ₹32,400 | ₹5,500 | ₹37,900 | |
| Primary | ||||
| ₹2,900 | ₹34,800 | ₹5,500 | ₹40,300 | |
| ₹2,900 | ₹34,800 | ₹5,500 | ₹40,300 | |
| ₹2,900 | ₹34,800 | ₹5,500 | ₹40,300 | |
| ₹2,900 | ₹34,800 | ₹5,500 | ₹40,300 | |
| ₹2,900 | ₹34,800 | ₹5,500 | ₹40,300 | |
| Middle school | ||||
| ₹3,700 | ₹44,400 | ₹15,500 | ₹59,900 | |
| ₹3,700 | ₹44,400 | ₹15,500 | ₹59,900 | |
| ₹3,700 | ₹44,400 | ₹15,500 | ₹59,900 | |
| Secondary | ||||
| ₹4,300 | ₹51,600 | ₹16,000 | ₹67,600 | |
| ₹4,300 | ₹51,600 | ₹16,000 | ₹67,600 | |
| Senior secondary | ||||
| ₹4,700 | ₹56,400 | ₹16,000 | ₹72,400 | |
| ₹4,700 | ₹56,400 | ₹16,000 | ₹72,400 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.















