
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Nursery | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
LKG (K1) | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
UKG (K2) | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 1 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 2 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 3 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 4 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 5 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 6 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 7 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 8 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 9 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹1,500 | |
Class 10 | 2026-2027 | Application Date Not Disclosed | Closed | Not Disclosed |

Board
CBSE
Gender
Coed
Classes
Nursery - 10 Class
Academic Session
April - March
Medium
English
Student Teacher Ratio
14:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Nursery | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| LKG (K1) | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| UKG (K2) | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 1 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 2 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 3 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 4 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 5 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 6 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 7 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 8 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 9 | 27th Dec, 2025 | 31st Mar, 2026 | Ongoing |
| Class 10 | N/A | N/A | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Orchids The International School
What Parents & Students Say
See what people are saying about Orchids The International School
They are not following NCERT books which is suggested ny CBSE board, following something called eduvate in the fancy name of integrated curriculum which clearly lacks the depth and intensity of NCERT books. Text books are with full of pictures like a comic book. Books and uniforms doesn’t reach us on time even after three, four months. Everything was under confusion like the school started this year only,
Karthika
I am so much satisfied with this curriculum and sports events are held so smoothly. Teachers teach so good I think this school is one of the best schools I would recommend.
Subodh Jain

The total cost of admission in Orchids The International School (OIS), Wadgaon Sheri, Pune usually starts at Rs. 90,000 and can go up to Rs. 1,29,996. This includes: Tuition Fees .
Currently, we do not have any conclusive information on the scholarships available in Orchids The International School (OIS), Wadgaon Sheri, Pune. Parents can direct contact the school for information on scholarships or fee reductions of any sort.
Orchids The International School (OIS), Wadgaon Sheri, Pune is affiliated with CBSE board(s).
The academic session at Orchids The International School (OIS), Wadgaon Sheri, Pune begins in April and continues through March of the following year.
Yes, you can apply for admission to Orchids The International School (OIS), Wadgaon Sheri, Pune through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.