Milton Academy Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,100 | ₹13,700 | ₹1,500 | ₹15,200 | |
| ₹1,100 | ₹13,700 | ₹1,500 | ₹15,200 | |
| ₹1,100 | ₹13,700 | ₹1,500 | ₹15,200 | |
| Primary | ||||
| ₹1,250 | ₹16,000 | ₹2,500 | ₹18,500 | |
| ₹1,250 | ₹16,000 | ₹2,500 | ₹18,500 | |
| ₹1,250 | ₹16,000 | ₹2,500 | ₹18,500 | |
| ₹1,250 | ₹16,000 | ₹2,500 | ₹18,500 | |
| ₹1,250 | ₹16,000 | ₹2,500 | ₹18,500 | |
| Middle school | ||||
| ₹1,600 | ₹21,200 | ₹3,500 | ₹24,700 | |
| ₹1,600 | ₹21,200 | ₹3,500 | ₹24,700 | |
| ₹1,600 | ₹21,200 | ₹3,500 | ₹24,700 | |
| Secondary | ||||
| ₹2,200 | ₹31,400 | ₹5,500 | ₹36,900 | |
| ₹2,200 | ₹31,400 | ₹5,500 | ₹36,900 | |
| Senior secondary | ||||
| ₹2,600 | ₹37,200 | ₹5,500 | ₹42,700 | |
| ₹2,600 | ₹37,200 | ₹5,500 | ₹42,700 | |
| ₹2,800 | ₹39,600 | ₹5,500 | ₹45,100 | |
| ₹2,800 | ₹39,600 | ₹5,500 | ₹45,100 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹1,100
Monthly tuition and recurring fees
Estimated annual fee
₹13,700
Annual and activity charges
One-time admission fee
₹1,500
Admission fee and one-time charges
Total cost for first year
₹15,200
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹500 |
| Tuition Fees | Monthly | Amount: ₹1,100 |
| Admission Fees | Onetime | Amount: ₹1,000 |
| Development Fees | Annually | Amount: ₹500 |
Registration Fees
Frequency: Onetime
Amount:₹500
Tuition Fees
Frequency: Monthly
Amount:₹1,100
Admission Fees
Frequency: Onetime
Amount:₹1,000
Development Fees
Frequency: Annually
Amount:₹500










