Flexible teaching lets my daughter learn in her own style.
First year includes one-time fees; later years include only yearly fees.
Year 1 total (at admission)
₹6,08,280
Includes one-time and yearly fees.
Every year after (Year 2 onward)
₹3,98,280
Only yearly fees apply.
Year 2 estimate: ₹3,98,280
Good to know: One-time fees are paid only at admission.
Total
| Fee type | How often | Year 1 | Year 2 onward |
|---|---|---|---|
| Enrolment Charges | One-time | ₹35,000 | - |
| Security Fees | One-time | ₹75,000 | - |
| Meal Charges | Quarterly | ₹58,080 | ₹58,080 |
| Composite Fees | Quarterly | ₹3,40,200 | ₹3,40,200 |
| Admission Fees | One-time | ₹75,000 | - |
| Other Fees | One-time | ₹25,000 | - |
| Total | ₹6,08,280 | ₹3,98,280 | |
'Hyphen/(-)' means the fee is not charged in the second year onward.
Fees are for the 2027-28 session and may change. Confirm before applying.
| Class | Session | Application Date | Status | Action |
|---|---|---|---|---|
Toddler | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Pre Nursery | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Nursery | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
LKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
UKG | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 1 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 2 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 3 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 4 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 5 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 6 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 7 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 8 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 9 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 10 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 11 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing | |
Class 12 | 2027-2028 | Last Date Dec 31, 2026 | Ongoing |

Board
CBSE, IB Board, Cambridge
Gender
Coed
Classes
Toddler - 12 Class
Academic Session
April To March
Medium
English
Student Teacher Ratio
25:1
Day/Boarding
Day School
Connect with Vishakha
5,000+
Parents helped
4+ years
Experience
4.5 ★
Ratings

Vishakha
Senior Admission Counsellor
Offline
What you get, free:
"Guiding parents toward the best future for their child with insights into 200+ schools across 4 cities."
Fill in your details to view phone number
Flexible teaching lets my daughter learn in her own style.
The total cost of admission in Kunskapsskolan International School (KIS), Sector 70, Gurgaon usually starts at Rs. 6,08,280 and can go up to Rs. 5,63,280. This includes: Security Fees, Meal Charges, Composite Fees & Admission Fees .
Currently, we do not have any conclusive information on the scholarships available in Kunskapsskolan International School (KIS), Sector 70, Gurgaon. Parents can direct contact the school for information on scholarships or fee reductions of any sort.