I am an old student of the this school and i am really greatful to this school, because i have learned lots of skills and education and i am thankful to my principal and i have lots of memories and attachments to this school
Katherine Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹2,250 | ₹27,000 | ₹27,000 | |
| ₹2,417 | ₹29,000 | ₹29,000 | |
| Primary | |||
| ₹2,667 | ₹32,000 | ₹32,000 | |
| ₹2,750 | ₹33,000 | ₹33,000 | |
| ₹2,750 | ₹33,000 | ₹33,000 | |
| ₹2,750 | ₹33,000 | ₹33,000 | |
| ₹2,750 | ₹33,000 | ₹33,000 | |
| Middle school | |||
| ₹2,917 | ₹35,000 | ₹35,000 | |
| ₹2,917 | ₹35,000 | ₹35,000 | |
| ₹2,917 | ₹35,000 | ₹35,000 | |
| Secondary | |||
| ₹2,917 | ₹35,000 | ₹35,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
These fee structures are accurate to the best of our knowledge and may be subject to change.









