Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 3,583 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 45,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12,000 |
Tuition Fees | Annually | No | ₹ 21,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Nursery is Monthly
fees ₹ 3,583 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 45,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12,000 |
Tuition Fees | Annually | No | ₹ 21,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 60,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 60,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 60,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 60,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 63,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 63,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 63,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 63,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 63,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 63,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 3,583 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 45,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12,000 |
Tuition Fees | Annually | No | ₹ 21,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Nursery is Monthly
fees ₹ 3,583 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 45,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12,000 |
Tuition Fees | Annually | No | ₹ 21,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 60,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 60,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 60,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 4,833 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 60,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 63,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 63,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 63,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 63,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 63,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 5,166 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 63,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20,000 |
Tuition Fees | Annually | No | ₹ 32,000 |
Admission Fees | Onetime | No | ₹ 2,000 |
Other Fees | Annually | No | ₹ 10,000 |
**These fee structures are according to the best of our knowledge.
Indrayani International School
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹3583
Total yearly Yearly cost for new admission in Pre Nursery is ₹45000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12000 |
Tuition Fees | Annually | No | ₹ 21000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Nursery | 2024-2025
Total Monthly fees for Nursery is Monthly fees ₹3583
Total yearly Yearly cost for new admission in Nursery is ₹45000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12000 |
Tuition Fees | Annually | No | ₹ 21000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 1 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 2 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 3 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 4 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 5 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 6 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 7 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 8 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 9 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 10 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹3583
Total yearly Yearly cost for new admission in Pre Nursery is ₹45000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12000 |
Tuition Fees | Annually | No | ₹ 21000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Nursery | 2025-2026
Total Monthly fees for Nursery is Monthly fees ₹3583
Total yearly Yearly cost for new admission in Nursery is ₹45000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 12000 |
Tuition Fees | Annually | No | ₹ 21000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 1 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 2 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 3 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹4833
Total yearly Yearly cost for new admission in Class 4 is ₹60000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 16000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 5 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 6 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 7 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 8 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 9 | 2025-2026
Total Monthly fees for Class 9 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 9 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
FeesFee structure for Class 10 | 2025-2026
Total Monthly fees for Class 10 is Monthly fees ₹5166
Total yearly Yearly cost for new admission in Class 10 is ₹63996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Term Fees | Annually | No | ₹ 20000 |
Tuition Fees | Annually | No | ₹ 32000 |
Admission Fees | Onetime | No | ₹ 2000 |
Other Fees | Annually | No | ₹ 10000 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Pre Nursery - 10 ClassAcademic Session
April to MarchMedium
EnglishStudent Teacher Ratio
30:1Day/Boarding
Day School1 / 0