My experience since enrolling my son has been good. I've noticed many positive changes in hisbehavior, manners & academics performance.
Delhi Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| Primary | ||||
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| ₹15,383 | ₹1,84,596 | ₹7,200 | ₹1,91,796 | |
| Middle school | ||||
| ₹16,065 | ₹1,92,780 | ₹7,200 | ₹1,99,980 | |
| ₹16,065 | ₹1,92,780 | ₹7,200 | ₹1,99,980 | |
| ₹16,065 | ₹1,92,780 | ₹7,200 | ₹1,99,980 | |
| Secondary | ||||
| ₹16,065 | ₹1,92,780 | ₹7,200 | ₹1,99,980 | |
| ₹16,065 | ₹1,92,780 | ₹7,200 | ₹1,99,980 | |
| Senior secondary | ||||
| ₹18,743 | ₹2,24,916 | ₹7,200 | ₹2,32,116 | |
| ₹18,743 | ₹2,24,916 | ₹7,200 | ₹2,32,116 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹15,383
Monthly tuition and recurring fees
Estimated annual fee
₹1,84,596
Annual and activity charges
One-time admission fee
₹7,200
Admission fee and one-time charges
Total cost for first year
₹1,91,796
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹7,200 |
| Tuition Fees | Monthly | Amount: ₹15,383 |
| Transport Fees | Monthly | Amount: ₹4,883 |
Registration Fees
Frequency: Onetime
Amount:₹7,200
Tuition Fees
Frequency: Monthly
Amount:₹15,383
Transport Fees
Frequency: Monthly
Amount:₹4,883










