Chhaya Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Primary | |||
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| ₹3,000 | ₹36,000 | ₹36,000 | |
| Middle school | |||
| ₹3,050 | ₹36,600 | ₹36,600 | |
| ₹3,180 | ₹38,160 | ₹38,160 | |
| ₹3,300 | ₹39,600 | ₹39,600 | |
| Secondary | |||
| ₹3,500 | ₹42,000 | ₹42,000 | |
| ₹3,850 | ₹46,200 | ₹46,200 | |
| Senior secondary | |||
| ₹4,500 | ₹54,000 | ₹54,000 | |
| ₹5,300 | ₹63,600 | ₹63,600 | |
Primary
Middle school
Secondary
Senior secondary
Class 1
Estimated monthly fee
₹3,000
Monthly tuition and recurring fees
Estimated annual fee
₹36,000
Annual and activity charges
Total cost for first year
₹36,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Monthly | Amount: ₹3,000 |
Tuition Fees
Frequency: Monthly
Amount:₹3,000










