
| Class | Session | Application Date | Status | Application Fee | Action |
|---|---|---|---|---|---|
Pre Nursery | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Nursery | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
UKG (KG) | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 1 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 2 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 3 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 4 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 5 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 6 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 7 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 8 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 9 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 10 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed | |
Class 11 | 2026-2027 | Last Date Mar 31, 2026 | Ongoing | ₹500 | |
Class 12 | 2026-2027 | Last Date Mar 31, 2026 | Closed | Not Disclosed |

Board
CBSE
Gender
Coed
Classes
Pre Nursery - 12 Class
Academic Session
April to March
Medium
English
Student Teacher Ratio
10:1
Day/Boarding
Day School
| Class | Start Date | Last Date | Status |
|---|---|---|---|
| Pre Nursery | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Nursery | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| UKG (KG) | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 1 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 2 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 3 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 4 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 5 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 6 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 7 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 8 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 9 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 10 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
| Class 11 | 1st Aug, 2025 | 31st Mar, 2026 | Ongoing |
| Class 12 | 1st Sep, 2025 | 31st Mar, 2026 | Closed |
Important Note
Admission dates and availability are subject to change. Please verify the latest information with the institution.
Brahm Dutt Blue Bells Public School
What Parents & Students Say
Megha Malik
Happy with activities and regular updates from staff.

The total cost of admission in Brahm Dutt Blue Bells Public School (BBPS), Sector 10, Gurgaon usually starts at Rs. 2,40,259 and can go up to Rs. 2,50,819. This includes: Caution Money, Composite Fees, Laboratory Fees, Registration Fees & Admission Fees .
Yes, Brahm Dutt Blue Bells Public School (BBPS), Sector 10, Gurgaon provides scholarship for meritorious students.
Brahm Dutt Blue Bells Public School (BBPS), Sector 10, Gurgaon is affiliated with CBSE board(s).
The academic session at Brahm Dutt Blue Bells Public School (BBPS), Sector 10, Gurgaon begins in April and continues through March of the following year.
Yes, you can apply for admission to Brahm Dutt Blue Bells Public School (BBPS), Sector 10, Gurgaon through Ezyschooling. The process works exactly like applying directly to the school. Add the school to your cart, purchase the form, complete it, and submit it through the Ezyschooling portal. A practical advantage of applying through Ezyschooling is that you can apply to multiple schools with one form, compare options, and track every application from a single dashboard.