Bhaskar Academy Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,917 | ₹23,000 | ₹2,500 | ₹25,500 | |
| Primary | ||||
| ₹1,917 | ₹23,000 | ₹2,500 | ₹25,500 | |
| ₹2,083 | ₹25,000 | ₹2,500 | ₹27,500 | |
| ₹2,083 | ₹25,000 | ₹2,500 | ₹27,500 | |
| ₹2,083 | ₹25,000 | ₹2,500 | ₹27,500 | |
| ₹2,250 | ₹27,000 | ₹2,500 | ₹29,500 | |
| Middle school | ||||
| ₹2,250 | ₹27,000 | ₹2,500 | ₹29,500 | |
| ₹2,250 | ₹27,000 | ₹2,500 | ₹29,500 | |
| ₹2,417 | ₹29,000 | ₹2,500 | ₹31,500 | |
| Secondary | ||||
| ₹2,417 | ₹29,000 | ₹2,500 | ₹31,500 | |
| ₹2,583 | ₹31,000 | ₹2,500 | ₹33,500 | |
| Senior secondary | ||||
| Not Available | Not Available | Not Available | Not Available | |
| Not Available | Not Available | Not Available | Not Available | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹1,917
Monthly tuition and recurring fees
Estimated annual fee
₹3,000
Annual and activity charges
One-time admission fee
₹2,500
Admission fee and one-time charges
Total cost for first year
₹25,500
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Registration Fees | Onetime | Amount: ₹500 |
| Tuition Fees | Annually | Amount: ₹20,000 |
| Admission Fees | Onetime | Amount: ₹2,000 |
| Annual Fees | Annually | Amount: ₹3,000 |
Registration Fees
Frequency: Onetime
Amount:₹500
Tuition Fees
Frequency: Annually
Amount:₹20,000
Admission Fees
Frequency: Onetime
Amount:₹2,000
Annual Fees
Frequency: Annually
Amount:₹3,000










