














Not sure which school is
right for your child?
Get free counselling now.
















AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.








What is your preferred Board?
These are the most sought boards by Parents.










































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Donald Memorial High School, Attapur, Hyderabad | State Board | ₹ 2.50 K - 4.58 K | 20:1 | 2001 |
| IQRA International School, Gudimalkapur, Hyderabad | State Board | ₹ 2.08 K - 3.17 K | 30:1 | NA |
| Smart School, Karwan, Hyderabad | State Board | ₹ 625 - 1.83 K | 30:1 | NA |
| Alif High School, Gudimalkapur, Hyderabad | State Board | ₹ 2.50 K - 3.75 K | 30:1 | NA |
| Newgen delight school, Gudimalkapur, Hyderabad | State Board | ₹ 2.08 K - 2.92 K | 30:1 | 2009 |
| Techfields School, Sun City, Hyderabad | State Board | ₹ 2.08 K - 3.33 K | 20:1 | NA |
| G S Academy, Mehdipatnam, Hyderabad | State Board | ₹ 1.67 K - 2.17 K | 25:1 | 2010 |
| Kakatiya Techno School, Jiyaguda, Hyderabad | State Board | ₹ 2.67 K - 3.08 K | 30:1 | NA |
| Phoenix International Group Of Schools, Mehdipatnam, Hyderabad | State Board | ₹ 1.50 K - 2.50 K | 30:1 | 2008 |
| Vidyasree High School, Jiyaguda, Hyderabad | State Board | ₹ 1.83 K - 2.67 K | 30:1 | 1993 |
The fees for State Board Schools in Attapur, Hyderabad usually ranges from Rs.2,500 to Rs.2,500 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 34 State Board Schools in Attapur, Hyderabad. Out of these, there are 0 CBSE schools, 0 international schools, and 1 schools affiliated with the State Board.