
























Not sure which school is
right for your child?
Get free counselling now.











AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.









What is your preferred Board?
These are the most sought boards by Parents.
















Board:
Cambridge +1
























| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Shantiniketan High School, Bahadurpura, Hyderabad | State Board | ₹ 1.83 K - 2.50 K | 30:1 | 1987 |
| Donald Memorial High School, Attapur, Hyderabad | State Board | ₹ 2.50 K - 4.58 K | 20:1 | 2001 |
| New Model High School, Kabutar Khana, Hyderabad | State Board | ₹ 1.50 K | 30:1 | 1962 |
| Success The School, Shah Ali Banda, Hyderabad | State Board | ₹ 1.83 K - 3 K | 30:1 | NA |
| Sri Maheshwari Vidyalay, Kabutar Khana, Hyderabad | State Board | ₹ 3.17 K - 4.83 K | 30:1 | NA |
| Crown International School, Shah Ali Banda, Hyderabad | State Board | ₹ 2 K - 2.50 K | 30:1 | 1989 |
| Central Public High School, Khilwat, Hyderabad | State Board | ₹ 1.67 K - 2.17 K | 30:1 | NA |
| Tiny Scientists Academy, Khilwat, Hyderabad | State Board | ₹ 1.83 K - 2.92 K | 30:1 | NA |
| Gowtham Model School, Khilwat, Hyderabad | State Board | ₹ 1.67 K - 2.33 K | 30:1 | NA |
| Vidyasree High School, Jiyaguda, Hyderabad | State Board | ₹ 1.83 K - 2.67 K | 30:1 | 1993 |
The fees for State Board Schools in Bahadurpura, Hyderabad usually ranges from Rs.Unknown to Rs.Unknown per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 78 State Board Schools in Bahadurpura, Hyderabad. Out of these, there are 0 CBSE schools, 0 international schools, and 1 schools affiliated with the State Board.