























Not sure which school is
right for your child?
Get free counselling now.



















AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.














What is your preferred Board?
These are the most sought boards by Parents.





















































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Gateway International School, Sector 11, Sonipat | CBSE | ₹ 5.17 K - 17.03 K | 14:1 | 2006 |
| Orchids The International School, Bhagat Pura, Sonipat | CBSE | ₹ 3.44 K - 4.86 K | 14:1 | NA |
| Bright Scholar Senior Secondary School, Thana Darwaja, Sonipat | CBSE | ₹ 5.88 K - 9.20 K | 20:1 | 2004 |
| Little Angels School, Gohana, Sonipat | CBSE | ₹ 4.75 K - 6.05 K | 23:1 | 1993 |
| Holy Child Senior Secondary School, Thana Darwaja, Sonipat | CBSE | ₹ 3.42 K - 4.42 K | 27:1 | 1964 |
| Shiva Shiksha Sadan, Thana Darwaja, Sonipat | CBSE | ₹ 3.40 K - 4.95 K | 23:1 | 1974 |
| Jain Vidya Mandir Senior Secondary School, Subzi Mandi, Sonipat | CBSE | ₹ 2.40 K - 3.95 K | 24:1 | 1971 |
| Jankidas Kapur Public School, Thana Darwaja, Sonipat | CBSE | ₹ 7.90 K - 9.50 K | 29:1 | 1985 |
| Hindu Vidyapeeth, Thana Darwaja, Sonipat | CBSE | Unknown | 29:1 | 1982 |
| Ontogeny School of Excellence, Omaxe City, Sonipat | CBSE | ₹ 6.08 K - 7.58 K | 25:1 | 2021 |
The fees for Schools in Sector 11, Sonipat usually ranges from Rs.5,166 to Rs.5,166 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 50 Schools in Sector 11, Sonipat. Out of these, there are 1 CBSE schools, 0 international schools, and 0 schools affiliated with the State Board.