























Not sure which school is
right for your child?
Get free counselling now.




















AI Powered Assistant
Not able to find the right schools?
Our AI understands your preferences and recommends schools that truly fit your child's needs.











What is your preferred Board?
These are the most sought boards by Parents.



























































| School Name | Board | Approx. Monthly Fees | Student Teacher Ratio | Year of Establishment |
|---|---|---|---|---|
| Orchids The International School, Bhagat Pura, Sonipat | CBSE | ₹ 3.44 K - 4.86 K | 14:1 | NA |
| Little Angels School, Gohana, Sonipat | CBSE | ₹ 4.75 K - 6.05 K | 23:1 | 1993 |
| Bright Scholar Senior Secondary School, Thana Darwaja, Sonipat | CBSE | ₹ 5.88 K - 9.20 K | 20:1 | 2004 |
| Gateway International School, Sector 11, Sonipat | CBSE | ₹ 5.17 K - 17.03 K | 14:1 | 2006 |
| Sunrise International School, Nangal Kalan, Sonipat | CBSE | ₹ 3 K - 5.70 K | 16:1 | 2008 |
| Ontogeny School of Excellence, Omaxe City, Sonipat | CBSE | ₹ 6.08 K - 7.58 K | 25:1 | 2021 |
| TDI International School, Kundli, Sonipat | CBSE | ₹ 6.18 K - 10.78 K | 20:1 | 2014 |
| Nalanda World School, Gohana, Sonipat | CBSE | ₹ 2.35 K - 4.45 K | 25:1 | NA |
| Holy Child Senior Secondary School, Thana Darwaja, Sonipat | CBSE | ₹ 3.42 K - 4.42 K | 27:1 | 1964 |
| Jain Vidya Mandir Senior Secondary School, Subzi Mandi, Sonipat | CBSE | ₹ 2.40 K - 3.95 K | 24:1 | 1971 |
The fees for Schools in Sonipat for Class 5 usually ranges from Rs.108 to Rs.15,041 per month. The fee structure differs from school to school depending on several factors such as facilities available, class level, curriculum options and so on.
Based on our recent data compilation, there are over 182 Schools in Sonipat for Class 5. Out of these, there are 139 CBSE schools, 0 international schools, and 42 schools affiliated with the State Board.
Top schools that parents nationwide are comparing side-by-side before applying




