Our students are encouraged to develop sound ethical values. Sensitivity, Integrity, Pursuit of Excellence and Pride in One’s Own Heritage are the core values at TSMS that are instilled in our children within a safe and nurturing environment.
The Shriram Millennium School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹23,710 | ₹2,84,520 | ₹1,00,500 | ₹3,85,020 | |
| ₹23,710 | ₹2,84,520 | ₹1,00,500 | ₹3,85,020 | |
| ₹23,710 | ₹2,84,520 | ₹1,00,500 | ₹3,85,020 | |
| Primary | ||||
| ₹23,710 | ₹2,84,520 | ₹1,00,500 | ₹3,85,020 | |
| ₹24,365 | ₹2,92,380 | ₹1,00,500 | ₹3,92,880 | |
| ₹24,365 | ₹2,92,380 | ₹1,00,500 | ₹3,92,880 | |
| ₹24,430 | ₹2,93,160 | ₹1,00,500 | ₹3,93,660 | |
| ₹24,430 | ₹2,93,160 | ₹1,00,500 | ₹3,93,660 | |
| Middle school | ||||
| ₹24,725 | ₹2,96,700 | ₹1,00,500 | ₹3,97,200 | |
| ₹24,725 | ₹2,96,700 | ₹1,00,500 | ₹3,97,200 | |
| ₹24,725 | ₹2,96,700 | ₹1,00,500 | ₹3,97,200 | |
| Secondary | ||||
| ₹24,800 | ₹2,97,600 | ₹1,00,500 | ₹3,98,100 | |
| ₹24,800 | ₹2,97,600 | ₹1,00,500 | ₹3,98,100 | |
| Senior secondary | ||||
| ₹24,800 | ₹2,97,600 | ₹1,00,500 | ₹3,98,100 | |
| ₹24,800 | ₹2,97,600 | ₹1,00,500 | ₹3,98,100 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Pre Nursery
Estimated monthly fee
₹23,710
Monthly tuition and recurring fees
Estimated annual fee
₹2,84,520
Annual and activity charges
One-time admission fee
₹1,00,500
Admission fee and one-time charges
Total cost for first year
₹3,85,020
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Monthly | Amount: ₹23,710 |
| Registration Fees | Onetime | Amount: ₹500 |
| Admission Fees | Onetime | Amount: ₹1,00,000 |
Composite Fees
Frequency: Monthly
Amount:₹23,710
Registration Fees
Frequency: Onetime
Amount:₹500
Admission Fees
Frequency: Onetime
Amount:₹1,00,000










