Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 8,012 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 2,02,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21,750 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 8,012 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 2,02,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21,750 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for UKG (KG) is Monthly
fees ₹ 8,012 help
See Calculation
Total yearly cost for new admission in UKG (KG) is Yearly cost for new admission ₹ 2,02,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21,750 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 8,912 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 2,13,348 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,450 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 8,912 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 2,13,348 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,450 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 8,912 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 2,13,348 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,450 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 8,012 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 2,02,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21,750 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Nursery (LKG) is Monthly
fees ₹ 8,012 help
See Calculation
Total yearly cost for new admission in Nursery (LKG) is Yearly cost for new admission ₹ 2,02,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21,750 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for UKG (KG) is Monthly
fees ₹ 8,012 help
See Calculation
Total yearly cost for new admission in UKG (KG) is Yearly cost for new admission ₹ 2,02,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21,750 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 8,762 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 2,11,548 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,000 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 8,912 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 2,13,348 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,450 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 8,912 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 2,13,348 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,450 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 8,912 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 2,13,348 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24,450 |
Admission Fees | Onetime | No | ₹ 50,000 |
Annual Fees | Annually | No | ₹ 17,500 |
Other Fees | Annually | No | ₹ 9,150 |
Miscellaneous Charges | Monthly | No | ₹ 3,200 |
**These fee structures are according to the best of our knowledge.
The Millennium School (TMS)
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹8012
Total yearly Yearly cost for new admission in Pre Nursery is ₹202548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21750 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Nursery (LKG) | 2024-2025
Total Monthly fees for Nursery (LKG) is Monthly fees ₹8012
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹202548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21750 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for UKG (KG) | 2024-2025
Total Monthly fees for UKG (KG) is Monthly fees ₹8012
Total yearly Yearly cost for new admission in UKG (KG) is ₹202548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21750 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 1 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 2 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 3 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 4 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 5 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹8912
Total yearly Yearly cost for new admission in Class 6 is ₹213348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24450 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹8912
Total yearly Yearly cost for new admission in Class 7 is ₹213348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24450 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹8912
Total yearly Yearly cost for new admission in Class 8 is ₹213348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24450 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹8012
Total yearly Yearly cost for new admission in Pre Nursery is ₹202548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21750 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Nursery (LKG) | 2025-2026
Total Monthly fees for Nursery (LKG) is Monthly fees ₹8012
Total yearly Yearly cost for new admission in Nursery (LKG) is ₹202548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21750 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for UKG (KG) | 2025-2026
Total Monthly fees for UKG (KG) is Monthly fees ₹8012
Total yearly Yearly cost for new admission in UKG (KG) is ₹202548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 21750 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 1 | 2025-2026
Total Monthly fees for Class 1 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 1 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 2 | 2025-2026
Total Monthly fees for Class 2 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 2 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 3 | 2025-2026
Total Monthly fees for Class 3 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 3 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 4 | 2025-2026
Total Monthly fees for Class 4 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 4 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 5 | 2025-2026
Total Monthly fees for Class 5 is Monthly fees ₹8762
Total yearly Yearly cost for new admission in Class 5 is ₹211548
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24000 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 6 | 2025-2026
Total Monthly fees for Class 6 is Monthly fees ₹8912
Total yearly Yearly cost for new admission in Class 6 is ₹213348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24450 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 7 | 2025-2026
Total Monthly fees for Class 7 is Monthly fees ₹8912
Total yearly Yearly cost for new admission in Class 7 is ₹213348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24450 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
FeesFee structure for Class 8 | 2025-2026
Total Monthly fees for Class 8 is Monthly fees ₹8912
Total yearly Yearly cost for new admission in Class 8 is ₹213348
Type | Frequency | Refundable | Amount |
---|---|---|---|
Registration Fees | Onetime | No | ₹ 500 |
Tuition Fees | Quarterly | No | ₹ 24450 |
Admission Fees | Onetime | No | ₹ 50000 |
Annual Fees | Annually | No | ₹ 17500 |
Other Fees | Annually | No | ₹ 9150 |
Miscellaneous Charges | Monthly | No | ₹ 3200 |
These fee structures are according to the best of our knowledge...
Board
CBSEGender
CoedClasses
Pre Nursery - 8 ClassAcademic Session
2021-22Medium
EnglishStudent Teacher Ratio
24:1Day/Boarding
Day School1 / 0