St. Francis' College Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹4,954 | ₹59,594 | ₹59,594 | |
| ₹4,954 | ₹59,594 | ₹59,594 | |
| ₹4,954 | ₹59,594 | ₹59,594 | |
| ₹4,954 | ₹59,594 | ₹59,594 | |
| Primary | |||
| ₹6,270 | ₹75,490 | ₹75,490 | |
| ₹6,270 | ₹75,490 | ₹75,490 | |
| ₹6,270 | ₹75,490 | ₹75,490 | |
| ₹6,270 | ₹75,490 | ₹75,490 | |
| ₹6,270 | ₹75,510 | ₹75,510 | |
| Middle school | |||
| ₹6,837 | ₹82,310 | ₹82,310 | |
| ₹6,837 | ₹82,290 | ₹82,290 | |
| ₹6,837 | ₹82,290 | ₹82,290 | |
| Secondary | |||
| ₹6,837 | ₹82,290 | ₹82,290 | |
| ₹6,837 | ₹82,290 | ₹82,290 | |
| Senior secondary | |||
| ₹8,127 | ₹97,774 | ₹97,774 | |
| ₹6,992 | ₹84,158 | ₹84,158 | |
| ₹7,317 | ₹88,050 | ₹88,050 | |
| ₹6,992 | ₹84,158 | ₹84,158 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
These fee structures are accurate to the best of our knowledge and may be subject to change.











