During board exam preparation, teachers spend extra time solving previous years' papers and patiently clearing our doubts.
SKS World School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹7,150 | ₹85,800 | ₹41,100 | ₹1,26,900 | |
| ₹7,150 | ₹85,800 | ₹41,100 | ₹1,26,900 | |
| ₹7,150 | ₹85,800 | ₹41,100 | ₹1,26,900 | |
| Primary | ||||
| ₹7,450 | ₹89,400 | ₹41,100 | ₹1,30,500 | |
| ₹7,450 | ₹89,400 | ₹41,100 | ₹1,30,500 | |
| ₹7,450 | ₹89,400 | ₹41,100 | ₹1,30,500 | |
| ₹7,450 | ₹89,400 | ₹41,100 | ₹1,30,500 | |
| ₹7,450 | ₹89,400 | ₹41,100 | ₹1,30,500 | |
| Middle school | ||||
| ₹7,800 | ₹93,600 | ₹41,100 | ₹1,34,700 | |
| ₹7,800 | ₹93,600 | ₹41,100 | ₹1,34,700 | |
| ₹7,800 | ₹93,600 | ₹41,100 | ₹1,34,700 | |
| Secondary | ||||
| ₹8,350 | ₹1,00,200 | ₹41,100 | ₹1,41,300 | |
| ₹8,350 | ₹1,00,200 | ₹41,100 | ₹1,41,300 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹7,150
Monthly tuition and recurring fees
Estimated annual fee
₹85,800
Annual and activity charges
One-time admission fee
₹41,100
Admission fee and one-time charges
Total cost for first year
₹1,26,900
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Composite Fees | Annually | Amount: ₹85,800 |
| Registration Fees | Onetime | Amount: ₹1,100 |
| Admission Fees | Onetime | Amount: ₹40,000 |
Composite Fees
Frequency: Annually
Amount:₹85,800
Registration Fees
Frequency: Onetime
Amount:₹1,100
Admission Fees
Frequency: Onetime
Amount:₹40,000












