Sanskriti School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹7,917 | ₹95,000 | ₹95,000 | |
| ₹7,917 | ₹95,000 | ₹95,000 | |
| ₹7,917 | ₹95,000 | ₹95,000 | |
| Primary | |||
| ₹9,167 | ₹1,10,000 | ₹1,10,000 | |
| ₹9,167 | ₹1,10,000 | ₹1,10,000 | |
| ₹9,167 | ₹1,10,000 | ₹1,10,000 | |
| ₹9,167 | ₹1,10,000 | ₹1,10,000 | |
| ₹9,167 | ₹1,10,000 | ₹1,10,000 | |
| Middle school | |||
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| Secondary | |||
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| Senior secondary | |||
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
| ₹9,583 | ₹1,15,000 | ₹1,15,000 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹7,917
Monthly tuition and recurring fees
Estimated annual fee
₹95,000
Annual and activity charges
Total cost for first year
₹95,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Estimated Fees | Annually | Amount: ₹95,000 - ₹1,00,000 |
Estimated Fees
Frequency: Annually
Amount:₹95,000 - ₹1,00,000







