Rukmini Devi Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | Total cost for first year |
|---|---|---|---|
| Pre-school | |||
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| Primary | |||
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹9,560 | ₹1,29,284 | ₹1,29,284 | |
| ₹7,510 | ₹1,00,964 | ₹1,00,964 | |
| Middle school | |||
| ₹7,510 | ₹1,00,964 | ₹1,00,964 | |
| ₹7,510 | ₹1,00,964 | ₹1,00,964 | |
| ₹7,510 | ₹1,00,964 | ₹1,00,964 | |
| Secondary | |||
| ₹6,964 | ₹93,644 | ₹93,644 | |
| ₹6,964 | ₹93,644 | ₹93,644 | |
| Senior secondary | |||
| ₹8,464 | ₹1,11,644 | ₹1,11,644 | |
| ₹8,464 | ₹1,11,644 | ₹1,11,644 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Toddler
Estimated monthly fee
₹9,560
Monthly tuition and recurring fees
Estimated annual fee
₹4,806
Annual and activity charges
Total cost for first year
₹1,29,284
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Pupil Fees | Monthly | Amount: ₹150 |
| Magazine Fees | Annually | Amount: ₹500 |
| Tuition Fees | Monthly | Amount: ₹7,808 |
| Annual Fees | Quarterly | Amount: ₹4,806 |
| Development Fees | Quarterly | Amount: ₹3,516 |
| Transport Fees | Monthly | Amount: ₹3,000 |
Pupil Fees
Frequency: Monthly
Amount:₹150
Magazine Fees
Frequency: Annually
Amount:₹500
Tuition Fees
Frequency: Monthly
Amount:₹7,808
Annual Fees
Frequency: Quarterly
Amount:₹4,806
Development Fees
Frequency: Quarterly
Amount:₹3,516
Transport Fees
Frequency: Monthly
Amount:₹3,000




















