Red Roses Public School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹8,300 | ₹99,600 | ₹45,000 | ₹1,44,600 | |
| ₹8,300 | ₹99,600 | ₹45,000 | ₹1,44,600 | |
| Primary | ||||
| ₹8,300 | ₹99,600 | ₹45,000 | ₹1,44,600 | |
| ₹8,300 | ₹99,600 | ₹45,000 | ₹1,44,600 | |
| ₹8,200 | ₹98,400 | ₹45,000 | ₹1,43,400 | |
| ₹8,100 | ₹97,200 | ₹45,000 | ₹1,42,200 | |
| ₹8,100 | ₹97,200 | ₹45,000 | ₹1,42,200 | |
| Middle school | ||||
| ₹7,500 | ₹90,000 | ₹45,000 | ₹1,35,000 | |
| ₹7,500 | ₹90,000 | ₹45,000 | ₹1,35,000 | |
| ₹7,500 | ₹90,000 | ₹45,000 | ₹1,35,000 | |
| Secondary | ||||
| ₹7,400 | ₹88,800 | ₹45,000 | ₹1,33,800 | |
| ₹7,400 | ₹88,800 | ₹45,000 | ₹1,33,800 | |
| Senior secondary | ||||
| ₹7,350 | ₹88,200 | ₹45,000 | ₹1,33,200 | |
| ₹7,300 | ₹87,600 | ₹45,000 | ₹1,32,600 | |
Pre-school
Primary
Middle school
Secondary
Senior secondary
Nursery
Estimated monthly fee
₹8,300
Monthly tuition and recurring fees
Estimated annual fee
₹99,600
Annual and activity charges
One-time admission fee
₹45,000
Admission fee and one-time charges
Total cost for first year
₹1,44,600
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Caution Money | Onetime | Amount: ₹10,000 |
| Tuition Fees | Monthly | Amount: ₹8,300 |
| Admission Fees | Onetime | Amount: ₹35,000 |
Caution Money
Frequency: Onetime
Amount:₹10,000
Tuition Fees
Frequency: Monthly
Amount:₹8,300
Admission Fees
Frequency: Onetime
Amount:₹35,000










