Please select your city
View All Boarding Schools in India
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Nursery is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for LKG is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in LKG is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 21,250 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 11,44,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 2,55,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 21,250 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 11,44,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 2,55,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 26,250 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 12,04,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 3,15,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 26,250 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 12,04,992 help See Calculation
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 3,15,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Pre Nursery is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in Pre Nursery is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Nursery is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in Nursery is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for LKG is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in LKG is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for UKG is Monthly
fees ₹ 12,250 help
See Calculation
Total yearly cost for new admission in UKG is Yearly cost for new admission ₹ 9,27,000 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,00,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,47,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 1 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 1 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 2 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 2 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 3 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 3 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 4 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 4 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 5 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 5 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 6 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 6 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 7 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 7 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 8 is Monthly
fees ₹ 15,500 help
See Calculation
Total yearly cost for new admission in Class 8 is Yearly cost for new admission ₹ 10,20,996 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 3,55,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 1,86,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 9 is Monthly
fees ₹ 21,250 help
See Calculation
Total yearly cost for new admission in Class 9 is Yearly cost for new admission ₹ 11,44,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 2,55,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 10 is Monthly
fees ₹ 21,250 help
See Calculation
Total yearly cost for new admission in Class 10 is Yearly cost for new admission ₹ 11,44,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 2,55,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 11 is Monthly
fees ₹ 26,250 help
See Calculation
Total yearly cost for new admission in Class 11 is Yearly cost for new admission ₹ 12,04,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 3,15,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
Total Monthly fees for Class 12 is Monthly
fees ₹ 26,250 help
See Calculation
Total yearly cost for new admission in Class 12 is Yearly cost for new admission ₹ 12,04,992 help See Calculation
Info:- Fees for the session 2025-2026 are not available. The fees mentioned below are for the session 2024-2025 for this class.
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 4,10,000 |
Optional Fees | Annually | No | ₹ 2,70,000 |
Composite Fees | Annually | No | ₹ 3,15,000 |
Registration Fees | Onetime | No | ₹ 15,000 |
Admission Fees | Onetime | No | ₹ 1,95,000 |
Transport Fees | Annually | No | ₹ 70,000 - 76,000 |
**These fee structures are according to the best of our knowledge.
Pathways World School
FeesFee structure for Pre Nursery | 2024-2025
Total Monthly fees for Pre Nursery is Monthly fees ₹12250
Total yearly Yearly cost for new admission in Pre Nursery is ₹927000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 300000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 147000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Nursery | 2024-2025
Total Monthly fees for Nursery is Monthly fees ₹12250
Total yearly Yearly cost for new admission in Nursery is ₹927000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 300000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 147000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for LKG | 2024-2025
Total Monthly fees for LKG is Monthly fees ₹12250
Total yearly Yearly cost for new admission in LKG is ₹927000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 300000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 147000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for UKG | 2024-2025
Total Monthly fees for UKG is Monthly fees ₹12250
Total yearly Yearly cost for new admission in UKG is ₹927000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 300000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 147000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 1 | 2024-2025
Total Monthly fees for Class 1 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 1 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 2 | 2024-2025
Total Monthly fees for Class 2 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 2 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 3 | 2024-2025
Total Monthly fees for Class 3 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 3 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 4 | 2024-2025
Total Monthly fees for Class 4 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 4 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 5 | 2024-2025
Total Monthly fees for Class 5 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 5 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 6 | 2024-2025
Total Monthly fees for Class 6 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 6 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 7 | 2024-2025
Total Monthly fees for Class 7 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 7 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 8 | 2024-2025
Total Monthly fees for Class 8 is Monthly fees ₹15500
Total yearly Yearly cost for new admission in Class 8 is ₹1020996
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 355000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 186000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 9 | 2024-2025
Total Monthly fees for Class 9 is Monthly fees ₹21250
Total yearly Yearly cost for new admission in Class 9 is ₹1144992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 410000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 255000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 10 | 2024-2025
Total Monthly fees for Class 10 is Monthly fees ₹21250
Total yearly Yearly cost for new admission in Class 10 is ₹1144992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 410000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 255000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 11 | 2024-2025
Total Monthly fees for Class 11 is Monthly fees ₹26250
Total yearly Yearly cost for new admission in Class 11 is ₹1204992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 410000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 315000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Class 12 | 2024-2025
Total Monthly fees for Class 12 is Monthly fees ₹26250
Total yearly Yearly cost for new admission in Class 12 is ₹1204992
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 410000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 315000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Pre Nursery | 2025-2026
Total Monthly fees for Pre Nursery is Monthly fees ₹12250
Total yearly Yearly cost for new admission in Pre Nursery is ₹927000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 300000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 147000 |
Registration Fees | Onetime | No | ₹ 15000 |
Admission Fees | Onetime | No | ₹ 195000 |
Transport Fees | Annually | No | ₹ 70000 - 76000 |
FeesFee structure for Nursery | 2025-2026
Total Monthly fees for Nursery is Monthly fees ₹12250
Total yearly Yearly cost for new admission in Nursery is ₹927000
Type | Frequency | Refundable | Amount |
---|---|---|---|
Security Fees | Onetime | Yes | ₹ 300000 |
Optional Fees | Annually | No | ₹ 270000 |
Composite Fees | Annually | No | ₹ 147000 |
