New Champs English Medium School Fee Structure for 2027-2028
| Class | Monthly | Annual | One-time admission | Total cost for first year |
|---|---|---|---|---|
| Pre-school | ||||
| ₹1,333 | ₹16,000 | ₹1,000 | ₹17,000 | |
| ₹1,250 | ₹15,000 | ₹1,000 | ₹16,000 | |
| ₹1,333 | ₹16,000 | ₹1,000 | ₹17,000 | |
| Primary | ||||
| ₹1,500 | ₹18,000 | ₹1,000 | ₹19,000 | |
| ₹1,500 | ₹18,000 | ₹1,000 | ₹19,000 | |
| ₹1,583 | ₹19,000 | ₹1,000 | ₹20,000 | |
| ₹1,667 | ₹20,000 | ₹1,000 | ₹21,000 | |
| ₹1,667 | ₹20,000 | ₹1,000 | ₹21,000 | |
| Middle school | ||||
| ₹1,750 | ₹21,000 | ₹1,000 | ₹22,000 | |
| ₹1,750 | ₹21,000 | ₹1,000 | ₹22,000 | |
| ₹1,917 | ₹23,000 | ₹1,000 | ₹24,000 | |
| Secondary | ||||
| ₹2,083 | ₹25,000 | ₹1,000 | ₹26,000 | |
Pre-school
Primary
Middle school
Secondary
Nursery
Estimated monthly fee
₹1,333
Monthly tuition and recurring fees
Estimated annual fee
₹16,000
Annual and activity charges
One-time admission fee
₹1,000
Admission fee and one-time charges
Total cost for first year
₹17,000
Total cost including one-time fees
| Fee Type | Payment Frequency | Fee Amount |
|---|---|---|
| Tuition Fees | Annually | Amount: ₹16,000 |
| Admission Fees | Onetime | Amount: ₹1,000 |
Tuition Fees
Frequency: Annually
Amount:₹16,000
Admission Fees
Frequency: Onetime
Amount:₹1,000










